| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 400256 | Silverlakes Complex | 09:00 AM | 09 | JUSA All-Stars B2010 Contreras | 0 | vs. | TVSA All Stars-B14-Seoane | 1 | Boys 2010/14U All Star Bracket |
| 400257 | Silverlakes Complex | 09:00 AM | 10 | Ojsc All Stars B2010 Moreno | 1 | vs. | MYSL Rec 14u Boys | 1 | Boys 2010/14U All Star Bracket |
| 342528 | Silverlakes Complex | 09:00 AM | 16 | Ojsc All Stars G2010 Frazier | 1 | vs. | Vista Storm GD3 All Stars | 1 | Girls 2010/14U All Star Bracket |
| 342527 | Silverlakes Complex | 09:00 AM | 18 | JUSA All-Stars G2010 Garcia | 1F | vs. | IVUSA-Pink Ladies G2010 Forfeited Game
| 0 | Girls 2010/14U All Star Bracket |
| 400214 | Silverlakes Complex | 09:00 AM | m14A | Jurupa FC | 4 | vs. | LBYSO Recreational - BU12-Team 7 | 4 | Boys 2012/12U All Star Bracket |
| 400215 | Silverlakes Complex | 09:00 AM | m14B | Vista Storm AllStar BD4 | 9 | vs. | JUSA All-Stars B2012 McKissick | 0 | Boys 2012/12U All Star Bracket |
| 400220 | Silverlakes Complex | 09:00 AM | m15A | IVUSA-Heber Lions B2012 | 4 | vs. | Big Bear U-12 All Stars | 3 | Boys 2012/12U All Star Bracket |
| 400221 | Silverlakes Complex | 09:00 AM | m15B | Heights F C B2012 | 3 | vs. | 2013 Nueva Italia | 5 | Boys 2012/12U All Star Bracket |
| 400226 | Silverlakes Complex | 09:00 AM | m17A | JUSA All-Stars B2012 Santiago | 6 | vs. | AC Brea - BU12 | 3 | Boys 2012/12U All Star Bracket |
| 400227 | Silverlakes Complex | 09:00 AM | m17B | LMSA All Stars BU12 (2012-2013) | 1 | vs. | TVSA All Stars-B12-Roberts | 5 | Boys 2012/12U All Star Bracket |
| 400181 | Silverlakes Complex | 09:00 AM | s11A | U10 Boys Moehnke | 2 | vs. | JUSA All-Stars B2014 Clem | 3 | Boys 2014/10U All Star Bracket |
| 400182 | Silverlakes Complex | 09:00 AM | s11B | Vista Storm BU10 | 1 | vs. | TVSA-All Stars-B10-Love | 1 | Boys 2014/10U All Star Bracket |
| 400175 | Silverlakes Complex | 09:00 AM | s12A | TVSA-All Stars-B10-Payton | 2 | vs. | Templeton All-Stars B10U | 1 | Boys 2014/10U All Star Bracket |
| 400176 | Silverlakes Complex | 09:00 AM | s12B | JUSA All-Stars B2014 Gaona-Hernandez | 5 | vs. | Ojsc All Stars B2014 Ramirez | 0 | Boys 2014/10U All Star Bracket |
| 400193 | Silverlakes Complex | 09:00 AM | s13A | Ojsc All Stars B2014 Owen | 2 | vs. | AC Brea - BU10 (2014) | 0 | Boys 2014/10U All Star Bracket |
| 400194 | Silverlakes Complex | 09:00 AM | s13B | PYSL All Stars - B2014 | 5 | vs. | LMSA All Stars-BU10 (2014-2015) | 3 | Boys 2014/10U All Star Bracket |
| 400187 | Silverlakes Complex | 10:10 AM | s11A | IVUSA-IV Fire B2014 | 6 | vs. | Acton Dark Winds | 0 | Boys 2014/10U All Star Bracket |
| 400188 | Silverlakes Complex | 10:10 AM | s11B | AC Brea - BU10 (2015) | 0 | vs. | MYSL Rec 10u Boys | 9 | Boys 2014/10U All Star Bracket |
| 400301 | Silverlakes Complex | 10:10 AM | s12A | Jurupa FC | 1 | vs. | U10 Girls Costigan | 2 | Girls 2014/10U All Star Bracket |
| 400302 | Silverlakes Complex | 10:10 AM | s12B | JUSA All-Stars G2014 Fasching | 4 | vs. | Ramona All Stars - G2014 | 0 | Girls 2014/10U All Star Bracket |
| 400308 | Silverlakes Complex | 10:10 AM | s13A | Vista Recreation | 0 | vs. | PYSL All Stars - G2014 | 0 | Girls 2014/10U All Star Bracket |
| 342469 | Silverlakes Complex | 10:20 AM | m14A | Vista Storm - Girls U12 | 0 | vs. | JUSA All-Stars G2012 Vega | 1 | Girls 2012/12U All Star Bracket |
| 342470 | Silverlakes Complex | 10:20 AM | m14B | PYSL All Stars - G2012 | 2 | vs. | Ojsc All Stars G2012 Torres | 1 | Girls 2012/12U All Star Bracket |
| 342558 | Silverlakes Complex | 10:20 AM | m15A | Templeton All-Stars G12U | 4 | vs. | LMSA All Stars- GU12 (2012-2013) | 1 | Girls 2012/12U All Star Bracket |
| 342559 | Silverlakes Complex | 10:20 AM | m15B | AC Brea - GU12 | 1 | vs. | Whittier Area Youth Soccer - GU12 Pablo Sanchez | 0 | Girls 2012/12U All Star Bracket |
| 342560 | Silverlakes Complex | 10:20 AM | m17A | IVUSA-Sunshine G2012 | 4 | vs. | JUSA All-Stars G2012 Wroblewski | 0 | Girls 2012/12U All Star Bracket |
| 400233 | Silverlakes Complex | 10:20 AM | m17B | Desert Winds | 0 | vs. | PYSL All Stars - B2012 | 5 | Boys 2012/12U All Star Bracket |
| 400262 | Silverlakes Complex | 10:30 AM | 09 | IVUSA- USA Legends B2010 | 1 | vs. | PYSL All Stars - B2010 | 3 | Boys 2010/14U All Star Bracket |
| 400263 | Silverlakes Complex | 10:30 AM | 10 | TVSA All Stars-B14-Brown | 3 | vs. | Vista Storm All Stars U14 | 0 | Boys 2010/14U All Star Bracket |
| 342492 | Silverlakes Complex | 10:30 AM | 16 | Templeton All-Stars G14U | 3 | vs. | City SC Carlsbad - James | 1 | Girls 2010/14U All Star Bracket |
| 400264 | Silverlakes Complex | 10:30 AM | 18 | JUSA All-Stars B2010 Guzman | 2 | vs. | Whittier Area Youth Soccer - B2011 Select Suarez | 3 | Boys 2010/14U All Star Bracket |
| 400307 | Silverlakes Complex | 11:20 AM | s11A | Ojsc All Stars G2014 Ugarte | 3 | vs. | JUSA All-Stars G2014 Rasic | 0 | Girls 2014/10U All Star Bracket |
| 400295 | Silverlakes Complex | 11:20 AM | s11B | Ojsc All Stars G2014 Mendez | 2 | vs. | IVUSA-Sunshine G2014 | 1 | Girls 2014/10U All Star Bracket |
| 400183 | Silverlakes Complex | 11:20 AM | s12B | U10 Boys Moehnke | 1 | vs. | Vista Storm BU10 | 5 | Boys 2014/10U All Star Bracket |
| 400184 | Silverlakes Complex | 11:20 AM | s13A | TVSA-All Stars-B10-Love | 1 | vs. | JUSA All-Stars B2014 Clem | 0 | Boys 2014/10U All Star Bracket |
| 400177 | Silverlakes Complex | 11:20 AM | s13B | TVSA-All Stars-B10-Payton | 0 | vs. | JUSA All-Stars B2014 Gaona-Hernandez | 2 | Boys 2014/10U All Star Bracket |
| 400296 | Silverlakes Complex | 11:30 AM | s12A | AC Brea - GU10 | 0 | vs. | LMSA All Stars- GU10 (2014-2015) | 3 | Girls 2014/10U All Star Bracket |
| 400223 | Silverlakes Complex | 11:40 AM | m14A | 2013 Nueva Italia | 9 | vs. | Big Bear U-12 All Stars | 1 | Boys 2012/12U All Star Bracket |
| 400217 | Silverlakes Complex | 11:40 AM | m14B | JUSA All-Stars B2012 McKissick | 0 | vs. | LBYSO Recreational - BU12-Team 7 | 4 | Boys 2012/12U All Star Bracket |
| 400216 | Silverlakes Complex | 11:40 AM | m15A | Jurupa FC | 3 | vs. | Vista Storm AllStar BD4 | 2 | Boys 2012/12U All Star Bracket |
| 400229 | Silverlakes Complex | 11:40 AM | m15B | TVSA All Stars-B12-Roberts | 2 | vs. | AC Brea - BU12 | 3 | Boys 2012/12U All Star Bracket |
| 400228 | Silverlakes Complex | 11:40 AM | m17A | JUSA All-Stars B2012 Santiago | 1 | vs. | LMSA All Stars BU12 (2012-2013) | 1 | Boys 2012/12U All Star Bracket |
| 400232 | Silverlakes Complex | 11:40 AM | m17B | Ojsc All Stars B2012 Toledo | 1 | vs. | Templeton Eagles | 6 | Boys 2012/12U All Star Bracket |
| 400258 | Silverlakes Complex | 12:00 PM | 09 | JUSA All-Stars B2010 Contreras | 1 | vs. | Ojsc All Stars B2010 Moreno | 2 | Boys 2010/14U All Star Bracket |
| 400259 | Silverlakes Complex | 12:00 PM | 10 | MYSL Rec 14u Boys | 1 | vs. | TVSA All Stars-B14-Seoane | 1 | Boys 2010/14U All Star Bracket |
| 342493 | Silverlakes Complex | 12:00 PM | 16 | Ojsc All Stars G2010 Rivera | 3 | vs. | Dark Knights | 1 | Girls 2010/14U All Star Bracket |
| 342494 | Silverlakes Complex | 12:00 PM | 18 | IVUSA-Sunshine G2010 | 4 | vs. | PYSL All Stars - G2010 | 1 | Girls 2010/14U All Star Bracket |
| 400303 | Silverlakes Complex | 12:30 PM | s11A | Jurupa FC | 1 | vs. | JUSA All-Stars G2014 Fasching | 0 | Girls 2014/10U All Star Bracket |
| 400190 | Silverlakes Complex | 12:30 PM | s11B | MYSL Rec 10u Boys | 8 | vs. | Acton Dark Winds | 0 | Boys 2014/10U All Star Bracket |
| 400189 | Silverlakes Complex | 12:30 PM | s12A | IVUSA-IV Fire B2014 | 3 | vs. | AC Brea - BU10 (2015) | 1 | Boys 2014/10U All Star Bracket |
| 400196 | Silverlakes Complex | 12:30 PM | s12B | LMSA All Stars-BU10 (2014-2015) | 8 | vs. | AC Brea - BU10 (2014) | 0 | Boys 2014/10U All Star Bracket |
| 400195 | Silverlakes Complex | 12:30 PM | s13A | Ojsc All Stars B2014 Owen | 2 | vs. | PYSL All Stars - B2014 | 1 | Boys 2014/10U All Star Bracket |
| 400178 | Silverlakes Complex | 12:30 PM | s13B | Ojsc All Stars B2014 Ramirez | 1 | vs. | Templeton All-Stars B10U | 0 | Boys 2014/10U All Star Bracket |
| 400222 | Silverlakes Complex | 01:00 PM | m14A | IVUSA-Heber Lions B2012 | 2 | vs. | Heights F C B2012 | 5 | Boys 2012/12U All Star Bracket |
| 342562 | Silverlakes Complex | 01:00 PM | m14B | Whittier Area Youth Soccer - GU12 Pablo Sanchez | 1 | vs. | IVUSA-Sunshine G2012 | 1 | Girls 2012/12U All Star Bracket |
| 342563 | Silverlakes Complex | 01:00 PM | m15A | JUSA All-Stars G2012 Wroblewski | 0 | vs. | Templeton All-Stars G12U | 5 | Girls 2012/12U All Star Bracket |
| 342471 | Silverlakes Complex | 01:00 PM | m17A | Vista Storm - Girls U12 | 1 | vs. | PYSL All Stars - G2012 | 1 | Girls 2012/12U All Star Bracket |
| 342472 | Silverlakes Complex | 01:00 PM | m17B | Ojsc All Stars G2012 Torres | 3 | vs. | JUSA All-Stars G2012 Vega | 7 | Girls 2012/12U All Star Bracket |
| 400265 | Silverlakes Complex | 01:30 PM | 09 | PYSL All Stars - B2010 | 2 | vs. | TVSA All Stars-B14-Brown | 2 | Boys 2010/14U All Star Bracket |
| 400266 | Silverlakes Complex | 01:30 PM | 10 | Vista Storm All Stars U14 | 8 | vs. | JUSA All-Stars B2010 Guzman | 1 | Boys 2010/14U All Star Bracket |
| 342529 | Silverlakes Complex | 01:30 PM | 16 | JUSA All-Stars G2010 Garcia | 4 | vs. | Ojsc All Stars G2010 Frazier | 1 | Girls 2010/14U All Star Bracket |
| 400267 | Silverlakes Complex | 01:30 PM | 18 | Whittier Area Youth Soccer - B2011 Select Suarez | 1 | vs. | IVUSA- USA Legends B2010 | 5 | Boys 2010/14U All Star Bracket |
| 400298 | Silverlakes Complex | 01:30 PM | s12A | LMSA All Stars- GU10 (2014-2015) | 1 | vs. | IVUSA-Sunshine G2014 | 2 | Girls 2014/10U All Star Bracket |
| 400304 | Silverlakes Complex | 01:40 PM | s11A | Ramona All Stars - G2014 | 0 | vs. | U10 Girls Costigan | 5 | Girls 2014/10U All Star Bracket |
| 400297 | Silverlakes Complex | 01:40 PM | s11B | Ojsc All Stars G2014 Mendez | 1 | vs. | AC Brea - GU10 | 0 | Girls 2014/10U All Star Bracket |
| 400310 | Silverlakes Complex | 01:40 PM | s12B | JUSA All-Stars G2014 Rasic | 0 | vs. | Vista Recreation | 2 | Girls 2014/10U All Star Bracket |
| 400311 | Silverlakes Complex | 01:40 PM | s13A | PYSL All Stars - G2014 | 0 | vs. | J. Garry (GU10) Green Galaxy | 2 | Girls 2014/10U All Star Bracket |
| 400235 | Silverlakes Complex | 02:20 PM | m14A | PYSL All Stars - B2012 | 0 | vs. | Templeton Eagles | 0 | Boys 2012/12U All Star Bracket |
| 400234 | Silverlakes Complex | 02:20 PM | m14B | Ojsc All Stars B2012 Toledo | 5 | vs. | Desert Winds | 2 | Boys 2012/12U All Star Bracket |
| 342561 | Silverlakes Complex | 02:20 PM | m15A | LMSA All Stars- GU12 (2012-2013) | 2 | vs. | AC Brea - GU12 | 4 | Girls 2012/12U All Star Bracket |
| 342495 | Silverlakes Complex | 03:00 PM | 09 | City SC Carlsbad - James | 2 | vs. | Ojsc All Stars G2010 Rivera | 0 | Girls 2010/14U All Star Bracket |
| 342496 | Silverlakes Complex | 03:00 PM | 10 | Dark Knights | 0 | vs. | IVUSA-Sunshine G2010 | 10 | Girls 2010/14U All Star Bracket |
| 342530 | Silverlakes Complex | 03:00 PM | 16 | Vista Storm GD3 All Stars | 1F | vs. | IVUSA-Pink Ladies G2010 Forfeited Game
| 0 | Girls 2010/14U All Star Bracket |
| 342497 | Silverlakes Complex | 03:00 PM | 18 | PYSL All Stars - G2010 | 0 | vs. | Templeton All-Stars G14U | 5 | Girls 2010/14U All Star Bracket |
| Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
| 342498 | Silverlakes Complex | 08:00 AM | 03 | Templeton All-Stars G14U | 9 | vs. | Dark Knights | 0 | Girls 2010/14U All Star Bracket |
| 342531 | Silverlakes Complex | 08:00 AM | 09 | Vista Storm GD3 All Stars | 0 | vs. | JUSA All-Stars G2010 Garcia | 0 | Girls 2010/14U All Star Bracket |
| 342532 | Silverlakes Complex | 08:00 AM | 10 | IVUSA-Pink Ladies G2010 Forfeited Game
| 0 | vs. | Ojsc All Stars G2010 Frazier | 1F | Girls 2010/14U All Star Bracket |
| 342499 | Silverlakes Complex | 08:00 AM | 16 | Ojsc All Stars G2010 Rivera | 1 | vs. | PYSL All Stars - G2010 | 3 | Girls 2010/14U All Star Bracket |
| 342500 | Silverlakes Complex | 08:00 AM | 18 | IVUSA-Sunshine G2010 | 2 | vs. | City SC Carlsbad - James | 1 | Girls 2010/14U All Star Bracket |
| 400218 | Silverlakes Complex | 08:00 AM | m14A | JUSA All-Stars B2012 McKissick | 1 | vs. | Jurupa FC | 8 | Boys 2012/12U All Star Bracket |
| 400219 | Silverlakes Complex | 08:00 AM | m14B | LBYSO Recreational - BU12-Team 7 | 0 | vs. | Vista Storm AllStar BD4 | 3 | Boys 2012/12U All Star Bracket |
| 400230 | Silverlakes Complex | 08:00 AM | m15A | TVSA All Stars-B12-Roberts | 2 | vs. | JUSA All-Stars B2012 Santiago | 0 | Boys 2012/12U All Star Bracket |
| 400231 | Silverlakes Complex | 08:00 AM | m15B | AC Brea - BU12 | 2 | vs. | LMSA All Stars BU12 (2012-2013) | 0 | Boys 2012/12U All Star Bracket |
| 400224 | Silverlakes Complex | 08:00 AM | m17A | 2013 Nueva Italia | 7 | vs. | IVUSA-Heber Lions B2012 | 2 | Boys 2012/12U All Star Bracket |
| 400225 | Silverlakes Complex | 08:00 AM | m17B | Big Bear U-12 All Stars | 1 | vs. | Heights F C B2012 | 9 | Boys 2012/12U All Star Bracket |
| 400305 | Silverlakes Complex | 08:00 AM | s11A | Ramona All Stars - G2014 | 1 | vs. | Jurupa FC | 8 | Girls 2014/10U All Star Bracket |
| 400306 | Silverlakes Complex | 08:00 AM | s11B | U10 Girls Costigan | 3 | vs. | JUSA All-Stars G2014 Fasching | 0 | Girls 2014/10U All Star Bracket |
| 400300 | Silverlakes Complex | 08:00 AM | s12A | IVUSA-Sunshine G2014 | 2 | vs. | AC Brea - GU10 | 1 | Girls 2014/10U All Star Bracket |
| 400299 | Silverlakes Complex | 08:00 AM | s12B | LMSA All Stars- GU10 (2014-2015) | 0 | vs. | Ojsc All Stars G2014 Mendez | 0 | Girls 2014/10U All Star Bracket |
| 400313 | Silverlakes Complex | 08:00 AM | s13B | Ojsc All Stars G2014 Ugarte | 2 | vs. | PYSL All Stars - G2014 | 0 | Girls 2014/10U All Star Bracket |
| 400197 | Silverlakes Complex | 09:10 AM | s11A | LMSA All Stars-BU10 (2014-2015) | 1 | vs. | Ojsc All Stars B2014 Owen | 2 | Boys 2014/10U All Star Bracket |
| 400180 | Silverlakes Complex | 09:10 AM | s11B | Templeton All-Stars B10U | 0 | vs. | JUSA All-Stars B2014 Gaona-Hernandez | 2 | Boys 2014/10U All Star Bracket |
| 400179 | Silverlakes Complex | 09:10 AM | s12A | Ojsc All Stars B2014 Ramirez | 0 | vs. | TVSA-All Stars-B10-Payton | 3 | Boys 2014/10U All Star Bracket |
| 400186 | Silverlakes Complex | 09:10 AM | s12B | JUSA All-Stars B2014 Clem | 1 | vs. | Vista Storm BU10 | 4 | Boys 2014/10U All Star Bracket |
| 400185 | Silverlakes Complex | 09:10 AM | s13A | TVSA-All Stars-B10-Love | 4 | vs. | U10 Boys Moehnke | 1 | Boys 2014/10U All Star Bracket |
| 400315 | Silverlakes Complex | 09:10 AM | s13B | J. Garry (GU10) Green Galaxy | 1 | vs. | JUSA All-Stars G2014 Rasic | 2 | Girls 2014/10U All Star Bracket |
| 400236 | Silverlakes Complex | 09:20 AM | m14A | PYSL All Stars - B2012 | 5 | vs. | Ojsc All Stars B2012 Toledo | 4 | Boys 2012/12U All Star Bracket |
| 400237 | Silverlakes Complex | 09:20 AM | m14B | Templeton Eagles | 3 | vs. | Desert Winds | 1 | Boys 2012/12U All Star Bracket |
| 342565 | Silverlakes Complex | 09:20 AM | m15A | AC Brea - GU12 | 0 | vs. | JUSA All-Stars G2012 Wroblewski | 2 | Girls 2012/12U All Star Bracket |
| 342564 | Silverlakes Complex | 09:20 AM | m15B | Templeton All-Stars G12U | 2 | vs. | Whittier Area Youth Soccer - GU12 Pablo Sanchez | 0 | Girls 2012/12U All Star Bracket |
| 342566 | Silverlakes Complex | 09:20 AM | m17A | IVUSA-Sunshine G2012 | 5 | vs. | LMSA All Stars- GU12 (2012-2013) | 1 | Girls 2012/12U All Star Bracket |
| 342473 | Silverlakes Complex | 09:20 AM | m17B | Ojsc All Stars G2012 Torres | 1 | vs. | Vista Storm - Girls U12 | 1 | Girls 2012/12U All Star Bracket |
| 400261 | Silverlakes Complex | 09:30 AM | 03 | TVSA All Stars-B14-Seoane | 2 | vs. | Ojsc All Stars B2010 Moreno | 0 | Boys 2010/14U All Star Bracket |
| 400268 | Silverlakes Complex | 09:30 AM | 09 | IVUSA- USA Legends B2010 | 2 | vs. | Vista Storm All Stars U14 | 2 | Boys 2010/14U All Star Bracket |
| 400269 | Silverlakes Complex | 09:30 AM | 10 | TVSA All Stars-B14-Brown | 4 | vs. | Whittier Area Youth Soccer - B2011 Select Suarez | 2 | Boys 2010/14U All Star Bracket |
| 400260 | Silverlakes Complex | 09:30 AM | 16 | MYSL Rec 14u Boys | 8 | vs. | JUSA All-Stars B2010 Contreras | 0 | Boys 2010/14U All Star Bracket |
| 400270 | Silverlakes Complex | 09:30 AM | 18 | JUSA All-Stars B2010 Guzman | 0 | vs. | PYSL All Stars - B2010 | 7 | Boys 2010/14U All Star Bracket |
| 400198 | Silverlakes Complex | 10:20 AM | s11A | AC Brea - BU10 (2014) | 0 | vs. | PYSL All Stars - B2014 | 4 | Boys 2014/10U All Star Bracket |
| 400192 | Silverlakes Complex | 10:20 AM | s11B | Acton Dark Winds | 1 | vs. | AC Brea - BU10 (2015) | 1 | Boys 2014/10U All Star Bracket |
| 400191 | Silverlakes Complex | 10:20 AM | s12A | MYSL Rec 10u Boys | 1 | vs. | IVUSA-IV Fire B2014 | 0 | Boys 2014/10U All Star Bracket |
| 342474 | Silverlakes Complex | 10:40 AM | m17B | JUSA All-Stars G2012 Vega | 1 | vs. | PYSL All Stars - G2012 | 2 | Girls 2012/12U All Star Bracket |
| 400323 | Silverlakes Complex | 11:00 AM | 09 | Templeton All-Stars G14U | 7 | vs. | Vista Storm GD3 All Stars | 0 | Girls 2010/14U All Star Semi-Final |
| 400322 | Silverlakes Complex | 11:00 AM | 10 | JUSA All-Stars G2010 Garcia | 0 | vs. | IVUSA-Sunshine G2010 | 3 | Girls 2010/14U All Star Semi-Final |
| 400317 | Silverlakes Complex | 11:30 AM | s11A | Ojsc All Stars G2014 Mendez | 0 | vs. | Ojsc All Stars G2014 Ugarte | 1 | Girls 2014/10U All Star Semi-Final |
| 400316 | Silverlakes Complex | 11:30 AM | s11B | U10 Girls Costigan | 0 - 3PK
| vs. | Vista Recreation | 0 - 1PK
| Girls 2014/10U All Star Semi-Final |
| 400239 | Silverlakes Complex | 12:10 PM | m14A | AC Brea - BU12 | 1 | vs. | Templeton Eagles | 4 | Boys 2012/12U All Star Semi-Final |
| 400238 | Silverlakes Complex | 12:10 PM | m14B | Jurupa FC | 2 | vs. | 2013 Nueva Italia | 5 | Boys 2012/12U All Star Semi-Final |
| 400272 | Silverlakes Complex | 12:20 PM | 09 | PYSL All Stars - B2010 | 2 | vs. | MYSL Rec 14u Boys | 0 | Boys 2010/14U All Star Semi-Final |
| 400271 | Silverlakes Complex | 12:20 PM | 10 | TVSA All Stars-B14-Seoane | 1 | vs. | TVSA All Stars-B14-Brown | 5 | Boys 2010/14U All Star Semi-Final |
| 400200 | Silverlakes Complex | 12:40 PM | s11A | JUSA All-Stars B2014 Gaona-Hernandez | 1 - 2PK
| vs. | MYSL Rec 10u Boys | 1 - 1PK
| Boys 2014/10U All Star Semi-Final |
| 400199 | Silverlakes Complex | 12:40 PM | s11B | Vista Storm BU10 | 0 - 2PK
| vs. | Ojsc All Stars B2014 Owen | 0 - 3PK
| Boys 2014/10U All Star Semi-Final |
| 400319 | Silverlakes Complex | 12:50 PM | m15A | PYSL All Stars - G2012 | 1 - 3PK
| vs. | IVUSA-Sunshine G2012 | 1 - 4PK
| Girls 2012/12U All Star Semi-Final |
| 400320 | Silverlakes Complex | 12:50 PM | m15B | Templeton All-Stars G12U | 1 - 4PK
| vs. | JUSA All-Stars G2012 Vega | 1 - 5PK
| Girls 2012/12U All Star Semi-Final |
| 400324 | Silverlakes Complex | 01:40 PM | 09 | IVUSA-Sunshine G2010 | 1 | vs. | Templeton All-Stars G14U | 3 | Girls 2010/14U All Star Final |
| 400318 | Silverlakes Complex | 01:40 PM | s11A | U10 Girls Costigan | 1 | vs. | Ojsc All Stars G2014 Ugarte | 4 | Girls 2014/10U All Star Final |
| 400240 | Silverlakes Complex | 02:30 PM | m14A | 2013 Nueva Italia | 2 | vs. | Templeton Eagles | 0 | Boys 2012/12U All Star Final |
| 400201 | Silverlakes Complex | 02:40 PM | s11B | Ojsc All Stars B2014 Owen | 3 | vs. | JUSA All-Stars B2014 Gaona-Hernandez | 0 | Boys 2014/10U All Star Final |
| 400273 | Silverlakes Complex | 03:00 PM | 10 | TVSA All Stars-B14-Brown | 0 | vs. | PYSL All Stars - B2010 | 2 | Boys 2010/14U All Star Final |
| 400321 | Silverlakes Complex | 03:00 PM | m14B | IVUSA-Sunshine G2012 | 3 | vs. | JUSA All-Stars G2012 Vega | 2 | Girls 2012/12U All Star Final |